Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1,001 to #1,050.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Yogi who Controls Prana Benefits‏‎ (01:50, 21 June 2019)
  2. Sasi Description‏‎ (01:56, 21 June 2019)
  3. Urdhvaja Kumbhaka‏‎ (01:57, 21 June 2019)
  4. Mrga Kumbha‏‎ (01:59, 21 June 2019)
  5. Benefits of Pranayama‏‎ (02:01, 21 June 2019)
  6. Location of Samana Vayu‏‎ (02:03, 21 June 2019)
  7. Function of samana vayu‏‎ (02:05, 21 June 2019)
  8. Palas‏‎ (02:05, 21 June 2019)
  9. Samana Kumbhaka‏‎ (02:07, 21 June 2019)
  10. Ten Stages of meru‏‎ (02:08, 21 June 2019)
  11. Location of Vyana‏‎ (02:08, 21 June 2019)
  12. Vyana Kumbhaka‏‎ (02:10, 21 June 2019)
  13. Location of Udāna‏‎ (02:11, 21 June 2019)
  14. Kṛtti-Sreṣṭha-Kumbhaka‏‎ (02:12, 21 June 2019)
  15. Prakṛti-Kumbhaka‏‎ (02:14, 21 June 2019)
  16. Vahni‏‎ (02:16, 21 June 2019)
  17. Recaka and vayus‏‎ (02:18, 21 June 2019)
  18. Vayu Pranayama‏‎ (02:20, 21 June 2019)
  19. Samādhi and Vayus‏‎ (02:21, 21 June 2019)
  20. Result of Vayus entering Shushumna‏‎ (02:22, 21 June 2019)
  21. Naga Kumbhaka‏‎ (02:24, 21 June 2019)
  22. Kūrma-Kumbhaka‏‎ (02:26, 21 June 2019)
  23. Krkara Kumbhaka‏‎ (02:27, 21 June 2019)
  24. Deva datta vayu‏‎ (02:29, 21 June 2019)
  25. Dhanañjaya-Vāyu‏‎ (02:30, 21 June 2019)
  26. Hamsa Vedha, Initiation‏‎ (02:33, 21 June 2019)
  27. Sahitaḥ Kumbhakaḥ‏‎ (02:48, 21 June 2019)
  28. Kevala Kumbhaka‏‎ (02:53, 21 June 2019)
  29. Santha Kumbhaka‏‎ (02:54, 21 June 2019)
  30. Pratyahara‏‎ (03:03, 21 June 2019)
  31. Rṣi-Prokta-Kumbhaka‏‎ (03:05, 21 June 2019)
  32. March 2006 -2‏‎ (15:47, 6 July 2019)
  33. March 2006 -3‏‎ (15:48, 6 July 2019)
  34. 2007 -45‏‎ (14:12, 8 July 2019)
  35. 2006 -56‏‎ (14:31, 8 July 2019)
  36. Main Page With Search‏‎ (00:18, 24 July 2019)
  37. Ministry of English‏‎ (02:54, 29 July 2019)
  38. Ministry of Telugu‏‎ (08:58, 29 July 2019)
  39. Ministry of Tamil‏‎ (03:54, 30 July 2019)
  40. July 2005 -2‏‎ (13:26, 3 August 2019)
  41. July 2005 -1‏‎ (13:40, 3 August 2019)
  42. July 2005 -3‏‎ (13:46, 3 August 2019)
  43. July 2005 -4‏‎ (13:56, 3 August 2019)
  44. July 2005 -5‏‎ (14:19, 3 August 2019)
  45. 2006 -63‏‎ (14:22, 3 August 2019)
  46. July 2005 -6‏‎ (14:34, 3 August 2019)
  47. 2006 -65‏‎ (09:37, 4 August 2019)
  48. 2006 -66‏‎ (09:46, 4 August 2019)
  49. 2006 -68‏‎ (09:51, 4 August 2019)
  50. 2006 -69‏‎ (10:00, 4 August 2019)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)