Difference between revisions of "May 20 2014"
Jump to navigation
Jump to search
Ma.mythreyi (talk | contribs) |
|||
Line 52: | Line 52: | ||
<img src="http://drive.google.com/uc?export=view&id=1IwTYnc_mgJcuSK6_9D9AwYLnpaiA_zM_" alt="At The Ghat In Varanasi-Rudrabhishekam - _MG_1067_batch_batch.JPG" height = "400"> | <img src="http://drive.google.com/uc?export=view&id=1IwTYnc_mgJcuSK6_9D9AwYLnpaiA_zM_" alt="At The Ghat In Varanasi-Rudrabhishekam - _MG_1067_batch_batch.JPG" height = "400"> | ||
<img src="http://drive.google.com/uc?export=view&id=1STYUfn5PMpGdA4MmRXF8i0d73XHz9dBm" alt="At The Ghat In Varanasi-Rudrabhishekam - _MG_1064_batch_batch.JPG" height = "400"> | <img src="http://drive.google.com/uc?export=view&id=1STYUfn5PMpGdA4MmRXF8i0d73XHz9dBm" alt="At The Ghat In Varanasi-Rudrabhishekam - _MG_1064_batch_batch.JPG" height = "400"> | ||
+ | |||
+ | </div> | ||
+ | |||
+ | |||
+ | '''Stunning Health Recoveries''' | ||
+ | |||
+ | Participants from different Inner Awakening programs participated in a Health survey before and after the program. The participants were from various backgrounds from across the globe with varied health conditions. Results seen were stunning and consistent for all the Inner Awakening programs. | ||
+ | The Chart below shows the % of participants that had 100% health recovery from each Inner Awakening programs. | ||
+ | |||
+ | <div align="center"> | ||
+ | |||
+ | {{#css: img.hsimg { padding: 2px 0; } }} | ||
+ | |||
+ | <img src="http://drive.google.com/uc?export=view&id=1DKOAEGU5r4tc98lPfqKfRx-zAedI-McL" height="400"> | ||
</div> | </div> | ||
+ | |||
<!-- SCANNER_END_OF_PHOTOS --> | <!-- SCANNER_END_OF_PHOTOS --> | ||
− | [[Category: 2014 | 20140520]] [[Category: Special Photo Collections]] | + | [[Category: 2014 | 20140520]] [[Category: Special Photo Collections]] [[Category: Research]] |
Revision as of 19:42, 27 August 2020
Description:
Varanasi Inner Awakening Day - 20
Tags:
These are the tags
Transcript:
Here is the transcript
Photos
Stunning Health Recoveries
Participants from different Inner Awakening programs participated in a Health survey before and after the program. The participants were from various backgrounds from across the globe with varied health conditions. Results seen were stunning and consistent for all the Inner Awakening programs. The Chart below shows the % of participants that had 100% health recovery from each Inner Awakening programs.