Difference between revisions of "May 21 2018"

From Nithyanandapedia
Jump to navigation Jump to search
Line 106: Line 106:
 
File:20180521_Photo_107_1vOadvGO3rRT6z3eB58vqEmEpbMIrOkSB.jpg | SWAMIJI ENTERING MANDALA Balasants, Aadheenavaasi and delegates waiting eagerly to welcome LIVING AVATAR
 
File:20180521_Photo_107_1vOadvGO3rRT6z3eB58vqEmEpbMIrOkSB.jpg | SWAMIJI ENTERING MANDALA Balasants, Aadheenavaasi and delegates waiting eagerly to welcome LIVING AVATAR
 
File:20180521_Photo_108_1-p3KF6vxXh7f9KHXt3cWpJRjzK0mcZcY.jpg | SWAMIJI ENTERING MANDALA Balasants, Aadheenavaasi and delegates waiting eagerly to welcome LIVING AVATAR
 
File:20180521_Photo_108_1-p3KF6vxXh7f9KHXt3cWpJRjzK0mcZcY.jpg | SWAMIJI ENTERING MANDALA Balasants, Aadheenavaasi and delegates waiting eagerly to welcome LIVING AVATAR
File:20180521_Photo_109_1LoU2lV3Z4NyTJ6XxRtjXKP2DDNfezRBr.jpg | MANDALA INITATION-Kundalini Shakti Awakening using Agamic techniques
+
File:20180521_Photo_109_1LoU2lV3Z4NyTJ6XxRtjXKP2DDNfezRBr.jpg | MANDALA INITIATION-Kundalini Shakti Awakening using Agamic techniques
File:20180521_Photo_110_1li0t2TrqmGu7rbFBhtfxOoZszUS1bVKO.jpg | MANDALA INITATION-Kundalini Shakti Awakening using Agamic techniques
+
File:20180521_Photo_110_1li0t2TrqmGu7rbFBhtfxOoZszUS1bVKO.jpg | MANDALA INITIATION-Kundalini Shakti Awakening using Agamic techniques
File:20180521_Photo_111_17MTidbjtUzOJqRSbj0z5UKABrGfLcgKS.jpg | MANDALA INITATION-Kundalini Shakti Awakening using Agamic techniques
+
File:20180521_Photo_111_17MTidbjtUzOJqRSbj0z5UKABrGfLcgKS.jpg | MANDALA INITIATION-Kundalini Shakti Awakening using Agamic techniques
File:20180521_Photo_112_1d_VIaeehpNQgfryL4cykw_mKqDJCLQ7S.jpg | MANDALA INITATION-Kundalini Shakti Awakening using Agamic techniques
+
File:20180521_Photo_112_1d_VIaeehpNQgfryL4cykw_mKqDJCLQ7S.jpg | MANDALA INITIATION-Kundalini Shakti Awakening using Agamic techniques
File:20180521_Photo_113_13aCWx7Sde2haQEW0bc80PmRbFdxX8auY.jpg | MANDALA INITATION-Kundalini Shakti Awakening using Agamic techniques
+
File:20180521_Photo_113_13aCWx7Sde2haQEW0bc80PmRbFdxX8auY.jpg | MANDALA INITIATION-Kundalini Shakti Awakening using Agamic techniques
File:20180521_Photo_114_12XKJGGeBTc3oNOYHm_4ITHSKUP45rez2.jpg | MANDALA INITATION-Kundalini Shakti Awakening using Agamic techniques
+
File:20180521_Photo_114_12XKJGGeBTc3oNOYHm_4ITHSKUP45rez2.jpg | MANDALA INITIATION-Kundalini Shakti Awakening using Agamic techniques
File:20180521_Photo_115_1eB_xa24860vfv7TyA9tzPnk_Pg7RRcUF.jpg | MANDALA INITATION-Kundalini Shakti Awakening using Agamic techniques
+
File:20180521_Photo_115_1eB_xa24860vfv7TyA9tzPnk_Pg7RRcUF.jpg | MANDALA INITIATION-Kundalini Shakti Awakening using Agamic techniques
File:20180521_Photo_116_1hIouyHuImwOxezX3_MMoWrV2rFVrDwNJ.jpg | MANDALA INITATION-Kundalini Shakti Awakening using Agamic techniques
+
File:20180521_Photo_116_1hIouyHuImwOxezX3_MMoWrV2rFVrDwNJ.jpg | MANDALA INITIATION-Kundalini Shakti Awakening using Agamic techniques
File:20180521_Photo_117_1E0OQd7_Kz7BsHUPuTgikTXykb01Nouz3.jpg | MANDALA INITATION-Kundalini Shakti Awakening using Agamic techniques
+
File:20180521_Photo_117_1E0OQd7_Kz7BsHUPuTgikTXykb01Nouz3.jpg | MANDALA INITIATION-Kundalini Shakti Awakening using Agamic techniques
File:20180521_Photo_118_1gEetb4jbL0LC2EMfxOF7Ix47stEDSs1q.jpg | MANDALA INITATION-Kundalini Shakti Awakening using Agamic techniques
+
File:20180521_Photo_118_1gEetb4jbL0LC2EMfxOF7Ix47stEDSs1q.jpg | MANDALA INITIATION-Kundalini Shakti Awakening using Agamic techniques
File:20180521_Photo_119_1hpz6Wfj8d75rLo45JVSWu4t5M4goYjKE.jpg | MANDALA INITATION-Kundalini Shakti Awakening using Agamic techniques
+
File:20180521_Photo_119_1hpz6Wfj8d75rLo45JVSWu4t5M4goYjKE.jpg | MANDALA INITIATION-Kundalini Shakti Awakening using Agamic techniques
File:20180521_Photo_120_1nMCni4UhABx3jVAR14rERrQ_h_1Piv63.jpg | MANDALA INITATION-Kundalini Shakti Awakening using Agamic techniques
+
File:20180521_Photo_120_1nMCni4UhABx3jVAR14rERrQ_h_1Piv63.jpg | MANDALA INITIATION-Kundalini Shakti Awakening using Agamic techniques
File:20180521_Photo_121_1EG2VKVSIST75HJISiQ27czwjK1nyOWZx.jpg | MANDALA INITATION-Kundalini Shakti Awakening using Agamic techniques
+
File:20180521_Photo_121_1EG2VKVSIST75HJISiQ27czwjK1nyOWZx.jpg | MANDALA INITIATION-Kundalini Shakti Awakening using Agamic techniques
File:20180521_Photo_122_1CxKMK_gT0heQdelXkt80BAoxkkVkvqyk.jpg | MANDALA INITATION-Kundalini Shakti Awakening using Agamic techniques
+
File:20180521_Photo_122_1CxKMK_gT0heQdelXkt80BAoxkkVkvqyk.jpg | MANDALA INITIATION-Kundalini Shakti Awakening using Agamic techniques
 
File:20180521_Photo_123_1hVzKSazNz35RoK7mMCQus18L7r8NuvuW.jpg | HDH Paramahamsa Nithyananda initiated participants by seating them in the shape of the Sri Chakra Mandala.
 
File:20180521_Photo_123_1hVzKSazNz35RoK7mMCQus18L7r8NuvuW.jpg | HDH Paramahamsa Nithyananda initiated participants by seating them in the shape of the Sri Chakra Mandala.
 
File:20180521_Photo_124_1DWgc6m8FO8hsMqOrmlnzJwh3iY3St_O5.jpg | HDH Paramahamsa Nithyananda initiated participants by seating them in the shape of the Sri Chakra Mandala.
 
File:20180521_Photo_124_1DWgc6m8FO8hsMqOrmlnzJwh3iY3St_O5.jpg | HDH Paramahamsa Nithyananda initiated participants by seating them in the shape of the Sri Chakra Mandala.
Line 502: Line 502:
 
File:20180521_Photo_126_1eCBzawQDNpFSqbHhFE_e7XpqzDMpGY1d.jpg | AVATAR presence is LIVING healing energy FIELD
 
File:20180521_Photo_126_1eCBzawQDNpFSqbHhFE_e7XpqzDMpGY1d.jpg | AVATAR presence is LIVING healing energy FIELD
 
File:20180521_Photo_127_1F27Buof4MhUK89FkCOcisXtO_a_m2ZdD.jpg | AVATAR presence is LIVING healing energy FIELD
 
File:20180521_Photo_127_1F27Buof4MhUK89FkCOcisXtO_a_m2ZdD.jpg | AVATAR presence is LIVING healing energy FIELD
File:20180521_Photo_128_1m3iHDvwFuBAhGdYelzIpXxT3wqqD4kUS.jpg | INFUSION of this energy darshan results in QUANTUM ENTAGLEMENT
+
File:20180521_Photo_128_1m3iHDvwFuBAhGdYelzIpXxT3wqqD4kUS.jpg | INFUSION of this energy darshan results in QUANTUM ENTANGLEMENT
File:20180521_Photo_129_1qnGGpATPa9zNFpaKFIVgg9EvdfoA_Nvc.jpg | INFUSION of this energy darshan results in QUANTUM ENTAGLEMENT
+
File:20180521_Photo_129_1qnGGpATPa9zNFpaKFIVgg9EvdfoA_Nvc.jpg | INFUSION of this energy darshan results in QUANTUM ENTANGLEMENT
File:20180521_Photo_130_1OyErD9GaLmavhLT9t3opHa4l2rU0LvM2.jpg | INFUSION of this energy darshan results in QUANTUM ENTAGLEMENT
+
File:20180521_Photo_130_1OyErD9GaLmavhLT9t3opHa4l2rU0LvM2.jpg | INFUSION of this energy darshan results in QUANTUM ENTANGLEMENT
File:20180521_Photo_131_1EtXf8AveC3IQl6x2dKnLgYiZZpY1Sufs.jpg | INFUSION of this energy darshan results in QUANTUM ENTAGLEMENT
+
File:20180521_Photo_131_1EtXf8AveC3IQl6x2dKnLgYiZZpY1Sufs.jpg | INFUSION of this energy darshan results in QUANTUM ENTANGLEMENT
File:20180521_Photo_132_1Lzu-wyGZWLjN9g1dxtiFpbIhROhEArua.jpg | INFUSION of this energy darshan results in QUANTUM ENTAGLEMENT
+
File:20180521_Photo_132_1Lzu-wyGZWLjN9g1dxtiFpbIhROhEArua.jpg | INFUSION of this energy darshan results in QUANTUM ENTANGLEMENT
File:20180521_Photo_133_1Uo0q8xmL5fceTPhJkT8Xfxbvwq2g6yVW.jpg | INFUSION of this energy darshan results in QUANTUM ENTAGLEMENT
+
File:20180521_Photo_133_1Uo0q8xmL5fceTPhJkT8Xfxbvwq2g6yVW.jpg | INFUSION of this energy darshan results in QUANTUM ENTANGLEMENT
File:20180521_Photo_134_1UzVmaBy1klbwLUzMsHyaPCBu3XU5XJO8.jpg | INFUSION of this energy darshan results in QUANTUM ENTAGLEMENT
+
File:20180521_Photo_134_1UzVmaBy1klbwLUzMsHyaPCBu3XU5XJO8.jpg | INFUSION of this energy darshan results in QUANTUM ENTANGLEMENT
File:20180521_Photo_135_1XwsO8uBpx7YMniYQyHBjm9_3cY8lnylB.jpg | INFUSION of this energy darshan results in QUANTUM ENTAGLEMENT
+
File:20180521_Photo_135_1XwsO8uBpx7YMniYQyHBjm9_3cY8lnylB.jpg | INFUSION of this energy darshan results in QUANTUM ENTANGLEMENT
File:20180521_Photo_136_1QDY4J38L8j8w--vatmAHUcmc_3Lm0Xhu.jpg | INFUSION of this energy darshan results in QUANTUM ENTAGLEMENT
+
File:20180521_Photo_136_1QDY4J38L8j8w--vatmAHUcmc_3Lm0Xhu.jpg | INFUSION of this energy darshan results in QUANTUM ENTANGLEMENT
File:20180521_Photo_137_1W6i8ctii35n7MyUitB3_18w7L7MrRVD9.jpg | INFUSION of this energy darshan results in QUANTUM ENTAGLEMENT
+
File:20180521_Photo_137_1W6i8ctii35n7MyUitB3_18w7L7MrRVD9.jpg | INFUSION of this energy darshan results in QUANTUM ENTANGLEMENT
 
File:20180521_Photo_138_1ck8b2DjZWece24mJr_ntIXvIoegt70rn.jpg | Special Leela Alankars of Sri Nithyananda Swami's Life - LEELA OF MASTERING YOGA and beautifully adorned with jewelry
 
File:20180521_Photo_138_1ck8b2DjZWece24mJr_ntIXvIoegt70rn.jpg | Special Leela Alankars of Sri Nithyananda Swami's Life - LEELA OF MASTERING YOGA and beautifully adorned with jewelry
 
File:20180521_Photo_139_1OxDfAWvtTpVd0and5cewtb2TimxB2iQ5.jpg | ENERGY DARSHAN is the transmission of Cosmic energy into the devotee’s SPACE
 
File:20180521_Photo_139_1OxDfAWvtTpVd0and5cewtb2TimxB2iQ5.jpg | ENERGY DARSHAN is the transmission of Cosmic energy into the devotee’s SPACE

Revision as of 20:14, 10 October 2020

Title

Nithyananda Poornima Brahmotsavam - Day 3 | Mandala Process Initiation | Energy Darshan

Narration:

Glimpses from Day 3 of Nithyananda Poornima Brahmotsavam

Nithyananda Poornima Brahmotsavam is a 10-day festival which culminates on the day Paramahamsa Nithyananda experienced His first enlightenment experience on the sacred Pavazha Kundru rock in Thiruvannamalai. The 10-day Brahmotsavam celebrates a Leela (divine play) of Paramahamsa Nithyananda's life on each day. Today, we celebrated the Leela from the childhood of the Avatar when His grandmother offered Him to choose any piece of jewellery from her jewellery box. The young Avatar had His heart set on Rudrakshas - the ornament of Sadashiva - and chose it above any other gold ornament in the jewellery box.

Kundalini Awakening Mandala Process

Paramahamsa Nithyananda conducted a powerful process using Mandalas as prescribed by Sadashiva in the Raurava Agama - and initiated Aadheenavasis, Nithyananda Gurukul Balasants, and participants of the Inner Awakening & Sadashivatva program.

Photos


Link to Facebook Page

https://www.facebook.com/ParamahamsaNithyananda/posts/1753073498113826,