Difference between revisions of "November 01 2011"
Jump to navigation
Jump to search
Ma.mythreyi (talk | contribs) |
|||
Line 1: | Line 1: | ||
==Title:== | ==Title:== | ||
− | + | Stunning Health Recoveries | |
− | [[Category:2011 | 20111101]] | + | ==Researches:== |
+ | Participants from different Inner Awakening programs participated in a Health survey before and after the program. The participants were from various backgrounds from across the globe with varied health conditions. Results seen were stunning and consistent for all the Inner Awakening programs. | ||
+ | The Chart below shows the % of participants that had 100% health recovery from each Inner Awakening programs. | ||
+ | <div align = "center"> | ||
+ | {{#hsimg:1|900| |http://drive.google.com/uc?export=view&id=1H44-V8uBYKbh7WAJP0qyuWTLR2qXQthS}} | ||
+ | <div align = "Left"> | ||
+ | |||
+ | [[Category:2011 | 20111101]][[Category: Researches]] |
Revision as of 10:00, 28 August 2020
Title:
Stunning Health Recoveries
Researches:
Participants from different Inner Awakening programs participated in a Health survey before and after the program. The participants were from various backgrounds from across the globe with varied health conditions. Results seen were stunning and consistent for all the Inner Awakening programs. The Chart below shows the % of participants that had 100% health recovery from each Inner Awakening programs.