Difference between revisions of "October 20 2014"
Jump to navigation
Jump to search
(→Title:) |
Ma.mythreyi (talk | contribs) (October 20 2014) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==Description== |
− | + | Inner Awakening Day 13| Padukapuja | Nithya Kirthan | Satsang | e-Kalpataru Darshan to Tuscon, Arizona, USA | |
+ | |||
+ | ==Link to Video: == | ||
+ | {{Audio-Video| | ||
+ | videoUrl=https://www.youtube.com/watch?v=zuM_8doCtDM | | ||
+ | audioUrl=<soundcloud url="https://soundcloud.com/nithyananda-radio/2014-oct-20-nithyanada-times?in=nithyananda-radio/sets/2014-oct"/> | ||
+ | }} | ||
+ | |||
+ | </div> | ||
==Photos== | ==Photos== | ||
− | + | ||
{{#hsimg:1|400| |https://nithyananda.org/sites/default/files/photo-gallery/2014-10oct-20th-nithyananda-diary_IMG_7996_bidadi-rudrabishekam_vaidhya-sarovar-ananda-lingam-abishekam.JPG?1413880555}} | {{#hsimg:1|400| |https://nithyananda.org/sites/default/files/photo-gallery/2014-10oct-20th-nithyananda-diary_IMG_7996_bidadi-rudrabishekam_vaidhya-sarovar-ananda-lingam-abishekam.JPG?1413880555}} | ||
{{#hsimg:1|400| |https://nithyananda.org/sites/default/files/photo-gallery/2014-10oct-20th-nithyananda-diary_IMG_8009_bidadi-rudrabishekam_vaidhya-sarovar-ananda-lingam-abishekam.JPG?1413880555}} | {{#hsimg:1|400| |https://nithyananda.org/sites/default/files/photo-gallery/2014-10oct-20th-nithyananda-diary_IMG_8009_bidadi-rudrabishekam_vaidhya-sarovar-ananda-lingam-abishekam.JPG?1413880555}} | ||
Line 39: | Line 47: | ||
{{#hsimg:1|400| |https://nithyananda.org/sites/default/files/photo-gallery/2014-10oct-20th-nithyananda-diary_IMG_8360_bidadi-inner-awakening-session-swamiji.JPG?1413880556}} | {{#hsimg:1|400| |https://nithyananda.org/sites/default/files/photo-gallery/2014-10oct-20th-nithyananda-diary_IMG_8360_bidadi-inner-awakening-session-swamiji.JPG?1413880556}} | ||
− | [[Category:2014]] | + | ==Researches== |
+ | |||
+ | '''Stunning Health Recoveries''' | ||
+ | |||
+ | Participants from different Inner Awakening programs participated in a Health survey before and after the program. The participants were from various backgrounds from across the globe with varied health conditions. Results seen were stunning and consistent for all the Inner Awakening programs. | ||
+ | The Chart below shows the % of participants that had 100% health recovery from each Inner Awakening programs. | ||
+ | |||
+ | |||
+ | <div align="center"> | ||
+ | |||
+ | {{#css: img.hsimg { padding: 2px 0; } }} | ||
+ | |||
+ | <img src="http://drive.google.com/uc?export=view&id=1IUjp087bUre74_xvrABrhxXdXCaeTEWj" height="400"> | ||
+ | |||
+ | |||
+ | |||
+ | </div> | ||
+ | |||
+ | |||
+ | |||
+ | ==Photos Of The Day:== | ||
+ | |||
+ | ===<center>FB-Photos-of-the-Day</center>=== | ||
+ | |||
+ | |||
+ | <gallery mode=packed-hover heights=300px widths=200px> | ||
+ | File:20141020_Photo_1000_1KzWbzanebOAm5D4b8b86qai8zd4XCl_L.JPG | ||
+ | File:20141020_Photo_1001_1yRgR2mW-lqxeagLCexLgSDBr-1Vm3OUa.JPG | ||
+ | File:20141020_Photo_1002_1wKrsJ4IsEBErSDgcZ7XKYbxMvgzhhh2x.JPG | ||
+ | </gallery> | ||
+ | [[Category:2014 | 20141020]] [[Category:researches]][[Category:Auto Uploaded Images]] |
Latest revision as of 10:27, 20 February 2021
Description
Inner Awakening Day 13| Padukapuja | Nithya Kirthan | Satsang | e-Kalpataru Darshan to Tuscon, Arizona, USA
Link to Video:
Video | Audio |
Photos
Researches
Stunning Health Recoveries
Participants from different Inner Awakening programs participated in a Health survey before and after the program. The participants were from various backgrounds from across the globe with varied health conditions. Results seen were stunning and consistent for all the Inner Awakening programs. The Chart below shows the % of participants that had 100% health recovery from each Inner Awakening programs.