Difference between revisions of "June 03 2021"
Ma.Aishwarya (talk | contribs) (Created page with "==Title== KAILASA's Organic farming measures in KAILASA in Kacharapattu - a fertile 10 acre land in Tiruvannamalai, The SPH's birthplace ==Link to Facebook Page== https://ww...") |
Ma.Bhaktika (talk | contribs) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Title== | ==Title== | ||
KAILASA's Organic farming measures in KAILASA in Kacharapattu - a fertile 10 acre land in Tiruvannamalai, The SPH's birthplace | KAILASA's Organic farming measures in KAILASA in Kacharapattu - a fertile 10 acre land in Tiruvannamalai, The SPH's birthplace | ||
+ | ==Video== | ||
+ | {{#evu: | ||
+ | https://www.youtube.com/watch?v=qy3RonIOA5s&ab_channel=KAILASA%27sSPHNithyanandaKAILASA%27sSPHNithyananda | ||
+ | |alignment=center | ||
+ | }} | ||
+ | ==Transcript== | ||
+ | ===Glimpses from Adi KAILASA's Protective, Preventive, Multi-Layered Quarantine Facility=== | ||
+ | Glimpses from Adi KAILASA's Protective, Preventive, Multi-Layered Quarantine Facility | ||
+ | |||
+ | KAILASA's Dept of Health in collaboration with KAILASA Uniting Nations for Alternative and Wholistic Medicine has began the making of the Traditional Kashaayam's (ancient medicines) to protect the residents of the Adi KAILASA Sarvajnapeetam campus against the pandemic infections during this perilous time. | ||
+ | |||
+ | 1 June, 2021 | ||
+ | During this critical period of the deadly second wave of COVID-19, The Supreme Pontiff of Hinduism, Jagatguru Mahasannidhanam, His Divine Holiness, Bhagavan Sri Nithyananda Paramashivam has opened the campuses of KAILASAs all over India as part of this humanitarian charitable effort to provide relief, safety, social and spiritual welfare to the Indian populace. Save Your Life NOW: //tinyurl.com/kailasacare | ||
+ | |||
+ | ==Photos== | ||
+ | ===<center>FB-Photos-INFRASTRUCTURE PREP (MALE) || KAILASA COVID CARE || ADI KAILASA.</center>=== | ||
+ | <gallery heights=300px widths=200px mode=packed-hover> | ||
+ | File:20210603_1000_194398977_FB.jpg | ||
+ | File:20210603_1001_194191009_FB.jpg | ||
+ | File:20210603_1002_194911938_FB.jpg | ||
+ | File:20210603_1003_193499535_FB.jpg | ||
+ | File:20210603_1004_192983102_FB.jpg | ||
+ | File:20210603_1005_193954778_FB.jpg | ||
+ | File:20210603_1006_193234126_FB.jpg | ||
+ | File:20210603_1007_194781579_FB.jpg | ||
+ | File:20210603_1008_193070590_FB.jpg | ||
+ | File:20210603_1009_192810300_FB.jpg | ||
+ | File:20210603_1010_193792217_FB.jpg | ||
+ | File:20210603_1011_193711530_FB.jpg | ||
+ | File:20210603_1012_193235333_FB.jpg | ||
+ | File:20210603_1013_193197655_FB.jpg | ||
+ | File:20210603_1014_193691198_FB.jpg | ||
+ | File:20210603_1015_193610451_FB.jpg | ||
+ | File:20210603_1016_193756609_FB.jpg | ||
+ | File:20210603_1017_193774700_FB.jpg | ||
+ | File:20210603_1018_193044033_FB.jpg | ||
+ | File:20210603_1074_193251159_FB.jpg | ||
+ | File:20210603_1075_193103591_FB.jpg | ||
+ | File:20210603_1076_192994418_FB.jpg | ||
+ | File:20210603_1077_192621149_FB.jpg | ||
+ | File:20210603_1078_192755815_FB.jpg | ||
+ | File:20210603_1079_192394674_FB.jpg | ||
+ | File:20210603_1095_192738461_FB.jpg | ||
+ | File:20210603_1096_192534562_FB.jpg | ||
+ | File:20210603_1097_192706506_FB.jpg | ||
+ | File:20210603_1098_192540911_FB.jpg | ||
+ | File:20210603_1099_193414346_FB.jpg | ||
+ | File:20210603_1100_193256354_FB.jpg | ||
+ | File:20210603_1101_192697595_FB.jpg | ||
+ | File:20210603_1102_193376443_FB.jpg | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <center>FB-Photos- MEDICAL READINESS || KAILASA COVID CARE || ADI KAILASA</center> | ||
+ | <gallery heights=300px widths=200px mode=packed-hover> | ||
+ | File:20210603_1020_193800719_FB.jpg | ||
+ | File:20210603_1021_192976116_FB.jpg | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <center>FB-Photos- HOUSEKEEPING READINESS || KAILASA COVID CARE || ADI KAILASA.</center> | ||
+ | <gallery heights=300px widths=200px mode=packed-hover> | ||
+ | File:20210603_1022_192176561_FB.jpg | ||
+ | File:20210603_1023_192552591_FB.jpg | ||
+ | File:20210603_1024_192526915_FB.jpg | ||
+ | File:20210603_1025_193024051_FB.jpg | ||
+ | File:20210603_1026_192314548_FB.jpg | ||
+ | File:20210603_1027_192990267_FB.jpg | ||
+ | File:20210603_1028_190780992_FB.jpg | ||
+ | File:20210603_1029_193197654_FB.jpg | ||
+ | File:20210603_1030_193361927_FB.jpg | ||
+ | File:20210603_1031_192336131_FB.jpg | ||
+ | File:20210603_1032_191951471_FB.jpg | ||
+ | File:20210603_1033_193246146_FB.jpg | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <center>FB-Photos-VEHICLE CARE & MAINTENANCE || KAILASA COVID CARE || ADI KAILASA</center> | ||
+ | <gallery heights=300px widths=200px mode=packed-hover> | ||
+ | File:20210603_1034_192327707_FB.jpg | ||
+ | File:20210603_1035_191569339_FB.jpg | ||
+ | File:20210603_1036_192540904_FB.jpg | ||
+ | File:20210603_1037_193571703_FB.jpg | ||
+ | File:20210603_1038_192466636_FB.jpg | ||
+ | File:20210603_1039_192706494_FB.jpg | ||
+ | File:20210603_1040_192583287_FB.jpg | ||
+ | File:20210603_1088_192540914_FB.jpg | ||
+ | File:20210603_1089_192587253_FB.jpg | ||
+ | File:20210603_1090_192277015_FB.jpg | ||
+ | File:20210603_1091_192700514_FB.jpg | ||
+ | File:20210603_1092_192807188_FB.jpg | ||
+ | File:20210603_1093_192250232_FB.jpg | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <center>FB-Photos- GRIHASTA CAMPUS || KAILASA COVID CARE || ADI KAILASA</center> | ||
+ | <gallery heights=300px widths=200px mode=packed-hover> | ||
+ | File:20210603_1041_192314541_FB.jpg | ||
+ | File:20210603_1042_192504223_FB.jpg | ||
+ | File:20210603_1043_191322622_FB.jpg | ||
+ | File:20210603_1044_192496656_FB.jpg | ||
+ | File:20210603_1045_192166391_FB.jpg | ||
+ | File:20210603_1046_192547906_FB.jpg | ||
+ | File:20210603_1047_192441004_FB.jpg | ||
+ | File:20210603_1048_192160690_FB.jpg | ||
+ | File:20210603_1049_192935272_FB.jpg | ||
+ | File:20210603_1050_192277008_FB.jpg | ||
+ | File:20210603_1051_193161306_FB.jpg | ||
+ | File:20210603_1052_191669920_FB.jpg | ||
+ | File:20210603_1053_192176565_FB.jpg | ||
+ | File:20210603_1054_192607005_FB.jpg | ||
+ | File:20210603_1055_193022416_FB.jpg | ||
+ | File:20210603_1056_192700505_FB.jpg | ||
+ | File:20210603_1057_192166391_FB.jpg | ||
+ | File:20210603_1058_193282932_FB.jpg | ||
+ | File:20210603_1059_193279187_FB.jpg | ||
+ | File:20210603_1060_192755815_FB.jpg | ||
+ | File:20210603_1061_193256367_FB.jpg | ||
+ | File:20210603_1062_192072066_FB.jpg | ||
+ | File:20210603_1063_193115998_FB.jpg | ||
+ | File:20210603_1064_192314543_FB.jpg | ||
+ | File:20210603_1083_193173822_FB.jpg | ||
+ | File:20210603_1084_192403066_FB.jpg | ||
+ | File:20210603_1085_193505116_FB.jpg | ||
+ | File:20210603_1086_193235168_FB.jpg | ||
+ | File:20210603_1087_192933767_FB.jpg | ||
+ | File:20210603_1094_192463662_FB.jpg | ||
+ | File:20210603_1103_192327707_FB.jpg | ||
+ | File:20210603_1104_193214631_FB.jpg | ||
+ | File:20210603_1105_193146289_FB.jpg | ||
+ | File:20210603_1106_192711044_FB.jpg | ||
+ | File:20210603_1107_192394657_FB.jpg | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <center>FB-Photos- SAFETY & SECURITY || KAILASA COVID CARE || ADI KAILASA</center> | ||
+ | <gallery heights=300px widths=200px mode=packed-hover> | ||
+ | File:20210603_1065_192728464_FB.jpg | ||
+ | File:20210603_1066_193696588_FB.jpg | ||
+ | File:20210603_1067_193529533_FB.jpg | ||
+ | File:20210603_1068_193605302_FB.jpg | ||
+ | File:20210603_1069_192976126_FB.jpg | ||
+ | File:20210603_1070_191422918_FB.jpg | ||
+ | File:20210603_1071_192761701_FB.jpg | ||
+ | File:20210603_1072_192327707_FB.jpg | ||
+ | File:20210603_1073_192711035_FB.jpg | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <center>FB-Photos- ANIMAL CARE & PROTECTION || KAILASA COVID CARE || ADI KAILASA</center> | ||
+ | <gallery heights=300px widths=200px mode=packed-hover> | ||
+ | File:20210603_1080_193558175_FB.jpg | ||
+ | File:20210603_1081_191497695_FB.jpg | ||
+ | File:20210603_1082_178127511_FB.jpg | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <center>FB-Photos- FOOD BANK (ANNALAYA) || ADI KAILASA COVID CARE </center> | ||
+ | <gallery heights=300px widths=200px mode=packed-hover> | ||
+ | File:20210603_1108_192515126_FB.jpg | ||
+ | File:20210603_1109_192594672_FB.jpg | ||
+ | File:20210603_1110_188922123_FB.jpg | ||
+ | File:20210603_1111_192780707_FB.jpg | ||
+ | File:20210603_1112_192206763_FB.jpg | ||
+ | File:20210603_1113_192629502_FB.jpg | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <center>FB-Photos- FEMALE CAMPUS INFRASTRUCTURE || KAILASA COVID CARE || ADI KAILASA</center> | ||
+ | <gallery heights=300px widths=200px mode=packed-hover> | ||
+ | File:20210603_1114_191425807_FB.jpg | ||
+ | File:20210603_1115_192601728_FB.jpg | ||
+ | </gallery> | ||
+ | |||
+ | ==KAILASA in Kacharapattu, Tiruvannamalai, South India== | ||
+ | |||
+ | ===Organic Farming Measures=== | ||
+ | 3 June 2021 - KAILASA's Organic farming measures at KAILASA in Kacharapattu - a fertile and divine 10 acre land in Tiruvannamalai, The SPH's birthplace. | ||
+ | |||
+ | ===Photos=== | ||
+ | <gallery mode=packed-hover heights=300px widths=200px> | ||
+ | File:189793403_1958737490958247_2764825046416757783_n.jpeg | ||
+ | File:186532475_1958737464291583_4312519987217003880_n.jpeg | ||
+ | File:187114450_1958737477624915_4176117483708877083_n.jpeg | ||
+ | File:193496615_1958737547624908_8457827569217374360_n.jpeg | ||
+ | File:190794078_1958737564291573_2820823813103326479_n.jpeg | ||
+ | File:191506731_1958737590958237_6977055987325228599_n.jpeg | ||
+ | File:189425926_1958737614291568_8402874655599745908_n.jpeg | ||
+ | </gallery> | ||
==Link to Facebook Page== | ==Link to Facebook Page== | ||
− | https://www.facebook.com/permalink.php?story_fbid=1958737700958226&id=556541224511221 | + | https://www.facebook.com/ParamahamsaNithyananda/posts/331769681649203<br> |
+ | https://www.facebook.com/ParamahamsaNithyananda/posts/331775754981929<br> | ||
+ | https://www.facebook.com/ParamahamsaNithyananda/posts/331782151647956<br> | ||
+ | https://www.facebook.com/ParamahamsaNithyananda/posts/331783778314460<br> | ||
+ | https://www.facebook.com/ParamahamsaNithyananda/posts/331786654980839<br> | ||
+ | https://www.facebook.com/ParamahamsaNithyananda/posts/331800708312767<br> | ||
+ | https://www.facebook.com/ParamahamsaNithyananda/posts/331804518312386<br> | ||
+ | https://www.facebook.com/ParamahamsaNithyananda/posts/331806471645524<br> | ||
+ | https://www.facebook.com/ParamahamsaNithyananda/posts/331808718311966<br> | ||
+ | https://www.facebook.com/ParamahamsaNithyananda/posts/331810238311814<br> | ||
+ | https://www.facebook.com/ParamahamsaNithyananda/posts/331814158311422<br> | ||
+ | https://www.facebook.com/ParamahamsaNithyananda/posts/331815858311252<br> | ||
+ | https://www.facebook.com/ParamahamsaNithyananda/posts/331817484977756<br> | ||
+ | https://www.facebook.com/ParamahamsaNithyananda/posts/331818774977627<br> | ||
+ | https://www.facebook.com/ParamahamsaNithyananda/posts/331872744972230<br> | ||
+ | https://www.facebook.com/ParamahamsaNithyananda/posts/331873084972196<br> | ||
+ | |||
+ | ===Kailasa in Kacharapattu (Tiruvannamalai): Organic Farming Measures=== | ||
+ | https://www.facebook.com/permalink.php?story_fbid=1958737700958226&id=556541224511221 | ||
[[Category:2021| 20210603]][[Category: Facebook Posts]] | [[Category:2021| 20210603]][[Category: Facebook Posts]] |
Latest revision as of 01:36, 15 June 2021
Title
KAILASA's Organic farming measures in KAILASA in Kacharapattu - a fertile 10 acre land in Tiruvannamalai, The SPH's birthplace
Video
Transcript
Glimpses from Adi KAILASA's Protective, Preventive, Multi-Layered Quarantine Facility
Glimpses from Adi KAILASA's Protective, Preventive, Multi-Layered Quarantine Facility
KAILASA's Dept of Health in collaboration with KAILASA Uniting Nations for Alternative and Wholistic Medicine has began the making of the Traditional Kashaayam's (ancient medicines) to protect the residents of the Adi KAILASA Sarvajnapeetam campus against the pandemic infections during this perilous time.
1 June, 2021 During this critical period of the deadly second wave of COVID-19, The Supreme Pontiff of Hinduism, Jagatguru Mahasannidhanam, His Divine Holiness, Bhagavan Sri Nithyananda Paramashivam has opened the campuses of KAILASAs all over India as part of this humanitarian charitable effort to provide relief, safety, social and spiritual welfare to the Indian populace. Save Your Life NOW: //tinyurl.com/kailasacare
Photos
FB-Photos-INFRASTRUCTURE PREP (MALE) || KAILASA COVID CARE || ADI KAILASA.
KAILASA in Kacharapattu, Tiruvannamalai, South India
Organic Farming Measures
3 June 2021 - KAILASA's Organic farming measures at KAILASA in Kacharapattu - a fertile and divine 10 acre land in Tiruvannamalai, The SPH's birthplace.
Photos
Link to Facebook Page
https://www.facebook.com/ParamahamsaNithyananda/posts/331769681649203
https://www.facebook.com/ParamahamsaNithyananda/posts/331775754981929
https://www.facebook.com/ParamahamsaNithyananda/posts/331782151647956
https://www.facebook.com/ParamahamsaNithyananda/posts/331783778314460
https://www.facebook.com/ParamahamsaNithyananda/posts/331786654980839
https://www.facebook.com/ParamahamsaNithyananda/posts/331800708312767
https://www.facebook.com/ParamahamsaNithyananda/posts/331804518312386
https://www.facebook.com/ParamahamsaNithyananda/posts/331806471645524
https://www.facebook.com/ParamahamsaNithyananda/posts/331808718311966
https://www.facebook.com/ParamahamsaNithyananda/posts/331810238311814
https://www.facebook.com/ParamahamsaNithyananda/posts/331814158311422
https://www.facebook.com/ParamahamsaNithyananda/posts/331815858311252
https://www.facebook.com/ParamahamsaNithyananda/posts/331817484977756
https://www.facebook.com/ParamahamsaNithyananda/posts/331818774977627
https://www.facebook.com/ParamahamsaNithyananda/posts/331872744972230
https://www.facebook.com/ParamahamsaNithyananda/posts/331873084972196
Kailasa in Kacharapattu (Tiruvannamalai): Organic Farming Measures
https://www.facebook.com/permalink.php?story_fbid=1958737700958226&id=556541224511221